<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Ground Zero CrossFit</title>
	<atom:link href="http://gzcrossfit.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://gzcrossfit.com</link>
	<description>We Exist to Make You Fit</description>
	<lastBuildDate>Wed, 16 May 2012 20:58:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Tuesday 2012.05.15 by Josh Groves</title>
		<link>http://gzcrossfit.com/tuesday-2012-05-15/comment-page-1/#comment-1964</link>
		<dc:creator>Josh Groves</dc:creator>
		<pubDate>Wed, 16 May 2012 20:58:50 +0000</pubDate>
		<guid isPermaLink="false">http://gzcrossfit.com/?p=5038#comment-1964</guid>
		<description>WOD @ 95 lbs - 4:45

Did hang cleans and snatch+OH&#039;s @ 55 lbs</description>
		<content:encoded><![CDATA[<p>WOD @ 95 lbs &#8211; 4:45</p>
<p>Did hang cleans and snatch+OH&#8217;s @ 55 lbs</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Saturday 2012.05.05 by Damon</title>
		<link>http://gzcrossfit.com/saturday-2012-05-05/comment-page-1/#comment-1960</link>
		<dc:creator>Damon</dc:creator>
		<pubDate>Sat, 05 May 2012 00:41:58 +0000</pubDate>
		<guid isPermaLink="false">http://gzcrossfit.com/?p=4948#comment-1960</guid>
		<description>This is fantastic, two days in a row lets keep it going and ill see everyone there!</description>
		<content:encoded><![CDATA[<p>This is fantastic, two days in a row lets keep it going and ill see everyone there!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tuesday 2012.04.17 by damon</title>
		<link>http://gzcrossfit.com/tuesday-2012-04-17/comment-page-1/#comment-1945</link>
		<dc:creator>damon</dc:creator>
		<pubDate>Tue, 17 Apr 2012 14:16:35 +0000</pubDate>
		<guid isPermaLink="false">http://gzcrossfit.com/?p=4835#comment-1945</guid>
		<description>Good job today charles. lookong foward to having you train.</description>
		<content:encoded><![CDATA[<p>Good job today charles. lookong foward to having you train.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Monday 2012.04.09 by Damon</title>
		<link>http://gzcrossfit.com/monday-2012-04-09/comment-page-1/#comment-1943</link>
		<dc:creator>Damon</dc:creator>
		<pubDate>Mon, 09 Apr 2012 16:18:08 +0000</pubDate>
		<guid isPermaLink="false">http://gzcrossfit.com/?p=4774#comment-1943</guid>
		<description>Someone has to start posting times here.

RX 15:51</description>
		<content:encoded><![CDATA[<p>Someone has to start posting times here.</p>
<p>RX 15:51</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thursday 2012.04.05 by Donnye</title>
		<link>http://gzcrossfit.com/thursday-2012-04-05/comment-page-1/#comment-1939</link>
		<dc:creator>Donnye</dc:creator>
		<pubDate>Thu, 05 Apr 2012 16:22:59 +0000</pubDate>
		<guid isPermaLink="false">http://gzcrossfit.com/?p=4767#comment-1939</guid>
		<description>Did 25 pushups per set. 
13:50</description>
		<content:encoded><![CDATA[<p>Did 25 pushups per set.<br />
13:50</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wednesday 2012.04.04 by Ken Elliott</title>
		<link>http://gzcrossfit.com/wednesday-2012-04-04/comment-page-1/#comment-1938</link>
		<dc:creator>Ken Elliott</dc:creator>
		<pubDate>Wed, 04 Apr 2012 18:02:20 +0000</pubDate>
		<guid isPermaLink="false">http://gzcrossfit.com/?p=4762#comment-1938</guid>
		<description>Did anyone from Ground Zero qualify for regionals?</description>
		<content:encoded><![CDATA[<p>Did anyone from Ground Zero qualify for regionals?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tuesday 2012.04.03 by Joey</title>
		<link>http://gzcrossfit.com/tuesday-2012-04-03/comment-page-1/#comment-1937</link>
		<dc:creator>Joey</dc:creator>
		<pubDate>Tue, 03 Apr 2012 13:24:45 +0000</pubDate>
		<guid isPermaLink="false">http://gzcrossfit.com/?p=4759#comment-1937</guid>
		<description>Good, fun, solid workout!! Especially with the rain outside.</description>
		<content:encoded><![CDATA[<p>Good, fun, solid workout!! Especially with the rain outside.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thursday 2012.03.29 by jackryan08</title>
		<link>http://gzcrossfit.com/thursday-2012-03-29/comment-page-1/#comment-1936</link>
		<dc:creator>jackryan08</dc:creator>
		<pubDate>Sat, 31 Mar 2012 17:42:19 +0000</pubDate>
		<guid isPermaLink="false">http://gzcrossfit.com/?p=4742#comment-1936</guid>
		<description>Scaled to 115# wasn&#039;t to sure about the 135# (checked ego at the door)
t = 16:37</description>
		<content:encoded><![CDATA[<p>Scaled to 115# wasn&#8217;t to sure about the 135# (checked ego at the door)<br />
t = 16:37</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Saturday 2012.03.31 by Donnye</title>
		<link>http://gzcrossfit.com/saturday-2012-03-31/comment-page-1/#comment-1935</link>
		<dc:creator>Donnye</dc:creator>
		<pubDate>Sat, 31 Mar 2012 14:54:18 +0000</pubDate>
		<guid isPermaLink="false">http://gzcrossfit.com/?p=4747#comment-1935</guid>
		<description>5 rounds 100m. 

Sub&#039;d 75# Back squats for OHS.</description>
		<content:encoded><![CDATA[<p>5 rounds 100m. </p>
<p>Sub&#8217;d 75# Back squats for OHS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Monday 2012.02.13 by Donnye</title>
		<link>http://gzcrossfit.com/monday-2012-02-13/comment-page-1/#comment-1932</link>
		<dc:creator>Donnye</dc:creator>
		<pubDate>Mon, 13 Feb 2012 12:33:38 +0000</pubDate>
		<guid isPermaLink="false">http://gzcrossfit.com/?p=4618#comment-1932</guid>
		<description>8 rds with a 55# DB (heaviest we had). 
 Nothing to do BS. So I finished with 5x10 man makers 45#. And 5min Of barefoot running in the treadmill.</description>
		<content:encoded><![CDATA[<p>8 rds with a 55# DB (heaviest we had).<br />
 Nothing to do BS. So I finished with 5&#215;10 man makers 45#. And 5min Of barefoot running in the treadmill.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

