<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ground Zero CrossFit &#187; Workout of the Day</title>
	<atom:link href="http://gzcrossfit.com/category/workout-of-the-day/feed/" rel="self" type="application/rss+xml" />
	<link>http://gzcrossfit.com</link>
	<description>We Exist to Make You Fit</description>
	<lastBuildDate>Thu, 09 Feb 2012 02:38:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Thursday 2012.02.09</title>
		<link>http://gzcrossfit.com/thursday-2012-02-09/</link>
		<comments>http://gzcrossfit.com/thursday-2012-02-09/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 02:38:11 +0000</pubDate>
		<dc:creator>Josh Groves</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://gzcrossfit.com/?p=4608</guid>
		<description><![CDATA[Expeditions: Complete for time: 100 Air Squats Row 1k 100 Air Squats Post time to complete to comments.]]></description>
		<wfw:commentRss>http://gzcrossfit.com/thursday-2012-02-09/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wednesday 2012.02.08</title>
		<link>http://gzcrossfit.com/wednesday-2012-02-08/</link>
		<comments>http://gzcrossfit.com/wednesday-2012-02-08/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 01:30:49 +0000</pubDate>
		<dc:creator>Josh Groves</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://gzcrossfit.com/?p=4605</guid>
		<description><![CDATA[Expeditions: Strength: Front Squat 5&#215;5 @ 75-80% Workout: 30-20-10 for time of: Push Press @ 95/65 lbs Pull Ups Post load used for squats and time for couplet to comments.]]></description>
		<wfw:commentRss>http://gzcrossfit.com/wednesday-2012-02-08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday 2012.02.07</title>
		<link>http://gzcrossfit.com/tuesday-2012-02-07/</link>
		<comments>http://gzcrossfit.com/tuesday-2012-02-07/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 01:30:33 +0000</pubDate>
		<dc:creator>Josh Groves</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://gzcrossfit.com/?p=4603</guid>
		<description><![CDATA[Expeditions: Three Rounds for time of: 10 Deadlift @ 275 lbs 50 Double Unders From Crossfit.com on 2012.02.03.  Post time to complete to comments.]]></description>
		<wfw:commentRss>http://gzcrossfit.com/tuesday-2012-02-07/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday 2012.02.06</title>
		<link>http://gzcrossfit.com/monday-2012-02-06/</link>
		<comments>http://gzcrossfit.com/monday-2012-02-06/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 01:46:00 +0000</pubDate>
		<dc:creator>Josh Groves</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://gzcrossfit.com/?p=4599</guid>
		<description><![CDATA[Expeditions: Workout: Squat Clean Thruster 3-3-3-3-3 Dessert (optional): 3 Rounds, not for time, of: 10 Back Extensions 10 Childs Pose to Cobra 10 GHD Sit Ups Post loads attempted to comments.]]></description>
		<wfw:commentRss>http://gzcrossfit.com/monday-2012-02-06/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday 2012.02.04</title>
		<link>http://gzcrossfit.com/saturday-2012-02-04/</link>
		<comments>http://gzcrossfit.com/saturday-2012-02-04/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 01:30:31 +0000</pubDate>
		<dc:creator>Josh Groves</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://gzcrossfit.com/?p=4596</guid>
		<description><![CDATA[FREE GROUP WOD @ 9am (Special Time) 10 Minute AMRAP of: 10 Push Ups 15 Box Jumps 5 Rope Get Ups Post rounds and reps completed to comments. Expeditions @ 10am: 4 Rounds, not for time of: 20m Handstand Walk &#8230; <a href="http://gzcrossfit.com/saturday-2012-02-04/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://gzcrossfit.com/saturday-2012-02-04/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday 2012.02.03</title>
		<link>http://gzcrossfit.com/friday-2012-02-03/</link>
		<comments>http://gzcrossfit.com/friday-2012-02-03/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 01:30:21 +0000</pubDate>
		<dc:creator>Josh Groves</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://gzcrossfit.com/?p=4589</guid>
		<description><![CDATA[Expeditions: AMRAP in 10 Minutes of: 15 Overhead Squats @ 135/95 15 Strict Pull Ups It is acceptable to use a rack on this workout.  Post rounds and reps completed to comments. When done with AMRAP, rest 2 minutes, then: &#8230; <a href="http://gzcrossfit.com/friday-2012-02-03/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://gzcrossfit.com/friday-2012-02-03/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday 2012.02.02</title>
		<link>http://gzcrossfit.com/thursday-2012-02-02/</link>
		<comments>http://gzcrossfit.com/thursday-2012-02-02/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 01:30:21 +0000</pubDate>
		<dc:creator>Josh Groves</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://gzcrossfit.com/?p=4586</guid>
		<description><![CDATA[Expeditions: Strength: Deadlift 5&#215;3-5 @ 80% Workout: Complete for time: Row 1k 50 Kettlebell Swings @ 2/1.25 Pood Row 1k Post time to complete to comments.]]></description>
		<wfw:commentRss>http://gzcrossfit.com/thursday-2012-02-02/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday 2012.02.01</title>
		<link>http://gzcrossfit.com/wednesday-2012-02-01/</link>
		<comments>http://gzcrossfit.com/wednesday-2012-02-01/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 01:30:48 +0000</pubDate>
		<dc:creator>Josh Groves</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://gzcrossfit.com/?p=4582</guid>
		<description><![CDATA[Expeditions: Skill: Max Muscle Ups in 10 Minutes Workout: 3 Rounds for time of: 10 Tire Flips 8 Handstand Push Ups 6 C2B Pull Ups 4 Toe to Bars 2 Rope Climbs 100m Sprint Post time to complete to comments.]]></description>
		<wfw:commentRss>http://gzcrossfit.com/wednesday-2012-02-01/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday 2012.01.31</title>
		<link>http://gzcrossfit.com/tuesday-2012-01-31/</link>
		<comments>http://gzcrossfit.com/tuesday-2012-01-31/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 01:30:45 +0000</pubDate>
		<dc:creator>Josh Groves</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://gzcrossfit.com/?p=4579</guid>
		<description><![CDATA[Expeditions: Back Squat 5-5-5-3-3-3 Post loads attempted to comments.  First work set should be ~75-80% of 1RM.]]></description>
		<wfw:commentRss>http://gzcrossfit.com/tuesday-2012-01-31/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday 2012.01.30</title>
		<link>http://gzcrossfit.com/monday-2012-01-30/</link>
		<comments>http://gzcrossfit.com/monday-2012-01-30/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 01:29:53 +0000</pubDate>
		<dc:creator>Josh Groves</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://gzcrossfit.com/?p=4577</guid>
		<description><![CDATA[Expeditions: Strength: Good Mornings 5&#215;8-10 Workout: Three Rounds for time of: 10 Push Press @ 95/65 lbs 10 Box Jumps @ 24/20&#8243; 10 Knee to Elbows Rest 2 minutes after finishing the triplet, then run 1 mile.  Post time to &#8230; <a href="http://gzcrossfit.com/monday-2012-01-30/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://gzcrossfit.com/monday-2012-01-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

