<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ground Zero CrossFit &#187; Workout of the Day</title>
	<atom:link href="http://gzcrossfit.com/category/workout-of-the-day/feed/" rel="self" type="application/rss+xml" />
	<link>http://gzcrossfit.com</link>
	<description>We Exist to Make You Fit</description>
	<lastBuildDate>Tue, 22 May 2012 00:30:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Tuesday 2012.05.22</title>
		<link>http://gzcrossfit.com/tuesday-2012-05-22/</link>
		<comments>http://gzcrossfit.com/tuesday-2012-05-22/#comments</comments>
		<pubDate>Tue, 22 May 2012 00:30:51 +0000</pubDate>
		<dc:creator>Josh Groves</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://gzcrossfit.com/?p=5056</guid>
		<description><![CDATA[Expeditions: Skill: Handstand Balance practice for 10 minutes Workout: 5 Minute AMRAP with a barbell loaded to 70% of bodyweight: 10 Deadlifts 4 Power Cleans 2 Jerks Post rounds and reps completed to comments.]]></description>
		<wfw:commentRss>http://gzcrossfit.com/tuesday-2012-05-22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday 2012.05.21</title>
		<link>http://gzcrossfit.com/monday-2012-05-21/</link>
		<comments>http://gzcrossfit.com/monday-2012-05-21/#comments</comments>
		<pubDate>Mon, 21 May 2012 00:30:31 +0000</pubDate>
		<dc:creator>Josh Groves</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://gzcrossfit.com/?p=5052</guid>
		<description><![CDATA[Expeditions: Strength: Establish a 1RM Back Squat Then, 5&#215;5 Good Mornings at 55/25 lbs Workout: Complete 3 Rounds, for maximum intensity: Row for 30 Seconds 20m Forward/Backwards Shuttle (10m F/10m B) for 30 Seconds 1 Minute of Rest Post 1RM &#8230; <a href="http://gzcrossfit.com/monday-2012-05-21/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://gzcrossfit.com/monday-2012-05-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday 2012.05.20</title>
		<link>http://gzcrossfit.com/sunday-2012-05-20/</link>
		<comments>http://gzcrossfit.com/sunday-2012-05-20/#comments</comments>
		<pubDate>Sun, 20 May 2012 00:30:30 +0000</pubDate>
		<dc:creator>Josh Groves</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://gzcrossfit.com/?p=5050</guid>
		<description><![CDATA[Rest day!]]></description>
		<wfw:commentRss>http://gzcrossfit.com/sunday-2012-05-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday 2012.05.19</title>
		<link>http://gzcrossfit.com/saturday-2012-05-19/</link>
		<comments>http://gzcrossfit.com/saturday-2012-05-19/#comments</comments>
		<pubDate>Sat, 19 May 2012 00:30:03 +0000</pubDate>
		<dc:creator>Josh Groves</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://gzcrossfit.com/?p=5048</guid>
		<description><![CDATA[Expeditions: 21-15-9 in 8 Minutes or less: Ring Dips Walking Lunge (per leg) with 45/25 lbs overhead Box Jumps @ 24/20&#8243; Post time to complete to comments.]]></description>
		<wfw:commentRss>http://gzcrossfit.com/saturday-2012-05-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday 2012.05.18</title>
		<link>http://gzcrossfit.com/friday-2012-05-18/</link>
		<comments>http://gzcrossfit.com/friday-2012-05-18/#comments</comments>
		<pubDate>Fri, 18 May 2012 00:30:43 +0000</pubDate>
		<dc:creator>Josh Groves</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://gzcrossfit.com/?p=5046</guid>
		<description><![CDATA[Expeditions: Workout: 5 Rounds for time of: 10 Power Cleans @ 135/95 lbs 15 Wall Ball Shots @ 20/14 lbs Post time to complete to comments.  From CrossFit.com on 2012.05.17]]></description>
		<wfw:commentRss>http://gzcrossfit.com/friday-2012-05-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday 2012.05.17</title>
		<link>http://gzcrossfit.com/thursday-2012-05-17/</link>
		<comments>http://gzcrossfit.com/thursday-2012-05-17/#comments</comments>
		<pubDate>Thu, 17 May 2012 00:30:20 +0000</pubDate>
		<dc:creator>Josh Groves</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://gzcrossfit.com/?p=5043</guid>
		<description><![CDATA[Expeditions: 3 Rounds for time of: 800m Run 20 Russian Kettlebell Swings @ 1.5/1 Pood 20 Pull Ups Post time to complete to comments.]]></description>
		<wfw:commentRss>http://gzcrossfit.com/thursday-2012-05-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday 2012.05.16</title>
		<link>http://gzcrossfit.com/wednesday-2012-05-16/</link>
		<comments>http://gzcrossfit.com/wednesday-2012-05-16/#comments</comments>
		<pubDate>Wed, 16 May 2012 00:30:23 +0000</pubDate>
		<dc:creator>Josh Groves</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://gzcrossfit.com/?p=5041</guid>
		<description><![CDATA[Expeditions: Workout: Overhead Squat 3-3-3-3-3 Dessert (optional): 3 Rounds or 5 Minute AMRAP, whichever is less: 20m Handstand Walk 8 Back Extensions 4 Tire Flips Post loads for Overhead Squat to comments.]]></description>
		<wfw:commentRss>http://gzcrossfit.com/wednesday-2012-05-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday 2012.05.15</title>
		<link>http://gzcrossfit.com/tuesday-2012-05-15/</link>
		<comments>http://gzcrossfit.com/tuesday-2012-05-15/#comments</comments>
		<pubDate>Tue, 15 May 2012 00:30:52 +0000</pubDate>
		<dc:creator>Josh Groves</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://gzcrossfit.com/?p=5038</guid>
		<description><![CDATA[Expeditions: Workout: 3 Rounds for time of: 20 Unbroken Deadlifts @ 135/95 lbs 10 Strict Toe to Bars 8 Minute Time cap.  Post time to complete to comments. Skill: After the WOD, with a light load (&#60;50% 1RM Snatch) and &#8230; <a href="http://gzcrossfit.com/tuesday-2012-05-15/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://gzcrossfit.com/tuesday-2012-05-15/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Monday 2012.05.14</title>
		<link>http://gzcrossfit.com/monday-2012-05-14/</link>
		<comments>http://gzcrossfit.com/monday-2012-05-14/#comments</comments>
		<pubDate>Sun, 13 May 2012 21:42:10 +0000</pubDate>
		<dc:creator>Josh Groves</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://gzcrossfit.com/?p=5029</guid>
		<description><![CDATA[Expeditions: Eight Rounds for max reps of: Muscle Ups*, 20 seconds Rest 10 Seconds Clean and Jerks @ 135/95 lbs, 20 seconds Rest 10 Seconds Post total reps for each movement to comments (example &#8211; MU 25;CJ 13).  From CrossFit.com &#8230; <a href="http://gzcrossfit.com/monday-2012-05-14/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://gzcrossfit.com/monday-2012-05-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday 2012.05.12</title>
		<link>http://gzcrossfit.com/saturday-2012-05-12/</link>
		<comments>http://gzcrossfit.com/saturday-2012-05-12/#comments</comments>
		<pubDate>Sat, 12 May 2012 00:30:25 +0000</pubDate>
		<dc:creator>Josh Groves</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://gzcrossfit.com/?p=5022</guid>
		<description><![CDATA[Gym Closed in support of the Chad Peery benefit WOD @ CrossFit 405 807 N. Hudson Ave. Oklahoma City, OK 73102 Facebook Event Page: https://www.facebook.com/events/413722765307654/ Chad Peery Fund: http://chadpeeryfund.org/ Workouts start at 10am and go until all teams have gone.  Come up &#8230; <a href="http://gzcrossfit.com/saturday-2012-05-12/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://gzcrossfit.com/saturday-2012-05-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

