<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ground Zero CrossFit &#187; Uwem</title>
	<atom:link href="http://gzcrossfit.com/author/Uwem/feed/" rel="self" type="application/rss+xml" />
	<link>http://gzcrossfit.com</link>
	<description>We Exist to Make You Fit</description>
	<lastBuildDate>Tue, 22 May 2012 00:30:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Saturday 2012.04.07</title>
		<link>http://gzcrossfit.com/saturday-2012-04-07/</link>
		<comments>http://gzcrossfit.com/saturday-2012-04-07/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 00:30:18 +0000</pubDate>
		<dc:creator>Uwem</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://gzcrossfit.com/?p=4771</guid>
		<description><![CDATA[Expeditions: &#8220;Cindy&#8221; Complete as many rounds as possible in 20 minutes of: 5 Pull-ups 10 Push-ups 15 Squats Post rounds and reps completed to comments. Compare to Friday 2011.09.30.]]></description>
		<wfw:commentRss>http://gzcrossfit.com/saturday-2012-04-07/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday 2012.04.06</title>
		<link>http://gzcrossfit.com/friday-2012-04-06/</link>
		<comments>http://gzcrossfit.com/friday-2012-04-06/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 00:30:49 +0000</pubDate>
		<dc:creator>Uwem</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://gzcrossfit.com/?p=4769</guid>
		<description><![CDATA[EXPEDITIONS: Squat Clean 3-3-3-3-3 Post weights attempted to comments. Compare to Tuesday 2011.11.15]]></description>
		<wfw:commentRss>http://gzcrossfit.com/friday-2012-04-06/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday 2012.04.05</title>
		<link>http://gzcrossfit.com/thursday-2012-04-05/</link>
		<comments>http://gzcrossfit.com/thursday-2012-04-05/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 00:30:28 +0000</pubDate>
		<dc:creator>Uwem</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://gzcrossfit.com/?p=4767</guid>
		<description><![CDATA[Expeditions: Complete 5 rounds for time of: 400 m row 21 Push Ups Post time to complete to comments. &#160;]]></description>
		<wfw:commentRss>http://gzcrossfit.com/thursday-2012-04-05/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wednesday 2012.04.04</title>
		<link>http://gzcrossfit.com/wednesday-2012-04-04/</link>
		<comments>http://gzcrossfit.com/wednesday-2012-04-04/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 00:30:26 +0000</pubDate>
		<dc:creator>Uwem</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://gzcrossfit.com/?p=4762</guid>
		<description><![CDATA[Expeditions: Complete as many rounds as possible in 20 minutes of: 10 Push/Split Jerk 115#/75# 10 Pull-ups Run 100 meters Post rounds and reps completed to comments.]]></description>
		<wfw:commentRss>http://gzcrossfit.com/wednesday-2012-04-04/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tuesday 2012.04.03</title>
		<link>http://gzcrossfit.com/tuesday-2012-04-03/</link>
		<comments>http://gzcrossfit.com/tuesday-2012-04-03/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 00:30:50 +0000</pubDate>
		<dc:creator>Uwem</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://gzcrossfit.com/?p=4759</guid>
		<description><![CDATA[Expeditions: Strength: Back Squat 5-5-5-5-5 reps. Post max loads to comments Workout: 21-15-9 reps for time of: Sumo Deadlift High Pull 95#/65# Burpees Post time to complete to comments. &#160; &#160; &#160;]]></description>
		<wfw:commentRss>http://gzcrossfit.com/tuesday-2012-04-03/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Monday 2012.04.02</title>
		<link>http://gzcrossfit.com/monday-2012-04-02/</link>
		<comments>http://gzcrossfit.com/monday-2012-04-02/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 00:30:42 +0000</pubDate>
		<dc:creator>Uwem</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://gzcrossfit.com/?p=4752</guid>
		<description><![CDATA[Expeditions: Four rounds for time: Run 400 meters Rest 2 minutes Post total time to comments.]]></description>
		<wfw:commentRss>http://gzcrossfit.com/monday-2012-04-02/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday 2012.04.01</title>
		<link>http://gzcrossfit.com/sunday-2012-04-01/</link>
		<comments>http://gzcrossfit.com/sunday-2012-04-01/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 20:15:00 +0000</pubDate>
		<dc:creator>Uwem</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://gzcrossfit.com/?p=4756</guid>
		<description><![CDATA[Rest Day - Hope you enjoyed the sun&#8230;]]></description>
		<wfw:commentRss>http://gzcrossfit.com/sunday-2012-04-01/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday 2012.03.31</title>
		<link>http://gzcrossfit.com/saturday-2012-03-31/</link>
		<comments>http://gzcrossfit.com/saturday-2012-03-31/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 01:39:15 +0000</pubDate>
		<dc:creator>Uwem</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://gzcrossfit.com/?p=4747</guid>
		<description><![CDATA[Free WOD Saturday at 10:00 am! Expeditions and Free WOD: Complete as many rounds as possible in 15 minutes of: Row 300 meters 15 Overhead Squats 135#/95# 9 Pull-ups Post rounds and reps completed to comments. WOD will be scaled/modified &#8230; <a href="http://gzcrossfit.com/saturday-2012-03-31/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://gzcrossfit.com/saturday-2012-03-31/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sunday 2011.08.28</title>
		<link>http://gzcrossfit.com/sunday-2011-08-28/</link>
		<comments>http://gzcrossfit.com/sunday-2011-08-28/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 00:30:19 +0000</pubDate>
		<dc:creator>Uwem</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://gzcrossfit.com/?p=3918</guid>
		<description><![CDATA[Rest Day!]]></description>
		<wfw:commentRss>http://gzcrossfit.com/sunday-2011-08-28/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday 2011.08.27</title>
		<link>http://gzcrossfit.com/saturday-2011-08-27/</link>
		<comments>http://gzcrossfit.com/saturday-2011-08-27/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 00:30:16 +0000</pubDate>
		<dc:creator>Uwem</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://gzcrossfit.com/?p=3916</guid>
		<description><![CDATA[Expeditions: Recovery/Mobility for 10 Minutes, then: Warm-up: 10 Push Ups 20 Hollow Rocks 10 Kicks to Handstand 400m Jog  Workout: 3 Rounds for time of: 15 Ring Push Ups 15 Second L-Sit 10 Inverted Burpees Post time to complete workout &#8230; <a href="http://gzcrossfit.com/saturday-2011-08-27/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://gzcrossfit.com/saturday-2011-08-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

